Burial records (Interred)

Friday Jul 30, 2010  7:09 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 5,580 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next >
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 8162 Cynthia M. Feb-10-1881 Jul-16-1840 0y 0m 0d No 56 1 817 - LINDEN GROVE
2 10921 Laura Ann 0-0-1958 0-0-1891 0y 0m 0d No 76 4 817 - LINDEN GROVE
3 10865 Sarah Perry 0-0-1898 0-0-1823 0y 0m 0d No 68 4 817 - LINDEN GROVE
4 11373 Sarah E. F. Apr-14-1927 0-0-0 73y 7m 20d No 132 6 817 - LINDEN GROVE
5 11142 Anna M. Ackerman 0-0-1917 0-0-1855 0y 0m 0d No 103 12 817 - LINDEN GROVE
6 11139 Halsey V. D. Ackerman 0-0-1966 0-0-1892 0y 0m 0d No 103 9 817 - LINDEN GROVE
7 11134 Helen E. Ackerman 0-0-1938 0-0-1889 0y 0m 0d No 103 4 817 - LINDEN GROVE
8 11141 Henry J. Ackerman 0-0-1916 0-0-1857 0y 0m 0d No 103 11 817 - LINDEN GROVE
9 11136 Lucy F. Ackerman 0-0-1922 0-0-1833 0y 0m 0d No 103 6 817 - LINDEN GROVE
10 11135 Thomas J. Ackerman 0-0-1871 0-0-1834 0y 0m 0d No 103 5 817 - LINDEN GROVE
11 4022 Charles Frederick Adams 0-0-1986 0-0-1915 71y 0m 29d Yes 89 6 818 - MAPLE GROVE
12 4023 Eunice C. Adams 0-0-1998 0-0-1919 0y 0m 0d No 89 7 818 - MAPLE GROVE
13 11470 John R. Adams Feb-2-1892 0-0-0 68y 11m 19d No 144 6 817 - LINDEN GROVE
14 4089 John H. Adams 0-0-1923 0-0-1849 0y 0m 0d No 95 4 818 - MAPLE GROVE
15 11471 Lucy Adams Dec-6-1921 0-0-0 92y 11m 6d No 144 7 817 - LINDEN GROVE
16 4090 Melinthia B. Adams 0-0-1927 0-0-1848 0y 0m 0d No 95 5 818 - MAPLE GROVE
17 4129 Charlotte S. Albert 0-0-1886 0-0-1810 0y 0m 0d No 101 1 818 - MAPLE GROVE
18 3633 Albert Alcock 0-0-1979 0-0-1898 0y 0m 0d No 43 8 818 - MAPLE GROVE
19 3634 Madeline D. Alcock 0-0-1974 0-0-1903 0y 0m 0d No 43 6 818 - MAPLE GROVE
20 8082 Flora Nieta Aldrich 0-0-1954 0-0-1888 66y 0m 0d No 46 2 817 - LINDEN GROVE
21 8081 James B. Aldrich 0-0-1963 0-0-1887 0y 0m 0d No 46 1 817 - LINDEN GROVE
22 1349 Abner W Allen Jan-6-1902 Jul-14-1837 65y 0m 0d No 821 - ALLEN - WILCOX
23 2807 Albert Julian Allen Oct-7-1918 Jan-1-1899 19y 9m 6d Yes 15 800 - WESTPORT POINT
24 2415 Almira Allen Oct-31-1862 0-0-1796 66y 0m 22d No 39 800 - WESTPORT POINT
25 8105 Amanda M. Allen Apr-22-1860 0-0-0 13y 7m 0d No 49 3 817 - LINDEN GROVE
26 8147 Amy Allen Feb-6-1877 0-0-0 79y 0m 24d No 54 5 817 - LINDEN GROVE
27 1596 Ann D Allen Jan-10-1888 Sep-5-1807 81y 0m 0d No 805 - FRIENDS - CENTRAL
28 11389 Annie L. Allen Jun-4-1943 Sep-13-1854 88y 0m 0d No 134 7 817 - LINDEN GROVE
29 4444 Annie Allen 0-0-1956 0-0-1876 80y 0m 0d No 137 5 818 - MAPLE GROVE
30 11521 Anzonetta Allen 0-0-1922 0-0-1840 82y 0m 0d No 150 10 817 - LINDEN GROVE
31 1361 Ardelia Allen Mar-6-1907 0-0-1821 86y 11m 12d No 821 - ALLEN - WILCOX
32 1380 Arthur Smith Allen 0-0-1922 0-0-1862 60y 0m 0d No 821 - ALLEN - WILCOX
33 2648 Asa Bodfish Allen Aug-21-1940 Aug-26-1853 87y 11m 26d No 67 800 - WESTPORT POINT
34 1312 Avice Allen Jan-23-1872 Oct-29-1821 52y 2m 25d No 829 - ALLEN, GREEN
35 2679 Benjamin W Allen 0-0-1923 Jan-15-1839 84y 0m 0d No 829 - ALLEN, GREEN
36 2646 Bertha L Allen Mar-16-1879 Jan-18-1876 3y 1m 26d No 67 800 - WESTPORT POINT
37 8144 Betty Allen Jan-31-1815 0-0-0 0y 0m 0d No 54 2 817 - LINDEN GROVE
38 4476 Beverly Allen Feb-27-2000 Jan-11-1942 58y 0m 0d No 140 7 818 - MAPLE GROVE
39 4472 Charles R. Allen 0-0-1929 0-0-1844 85y 0m 0d No 140 1 818 - MAPLE GROVE
40 4526 Charles F. Allen 0-0-1911 0-0-1858 53y 0m 0d No 147 4N 818 - MAPLE GROVE
41 10384 Christine N. Allen 0-0-2003 0-0-1907 0y 0m 0d No 108 5 818 - MAPLE GROVE
42 2923 Clara E Allen Feb-23-1925 Sep-16-1862 63y 0m 0d No 15 800 - WESTPORT POINT
43 8151 Clarissa C. Allen 0-0-1894 0-0-1820 0y 0m 0d No 54 9 817 - LINDEN GROVE
44 1350 Content H Allen Jan-7-1899 0-0-1816 83y 0m 0d No 821 - ALLEN - WILCOX
45 2645 Cora B Allen Jul-29-1956 Mar-30-1885 71y 0m 0d No 67 800 - WESTPORT POINT
46 2642 Cornelius Treat Allen Jun-24-1905 Jul-25-1821 83y 5m 30d Yes 67 800 - WESTPORT POINT
47 8125 D. Anthony Allen Oct-23-1869 0-0-0 57y 0m 0d No 52 1 817 - LINDEN GROVE
48 1338 Daniel H Allen Apr-11-1909 Oct-15-1822 86y 5m 0d No 808 - ALLEN - BROWNELL - BROWN
49 8143 Daniel Allen Jun-0-1822 0-0-0 0y 0m 0d No 54 1 817 - LINDEN GROVE
50 10383 David B. Allen 0-0-1972 0-0-1900 0y 0m 0d No 108 4 818 - MAPLE GROVE
Created by Garry Harstad Hosted by bx.com