Burial records (Interred)

Thursday Aug 07, 2008  3:27 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 1,498 Burial Records.
  • Hide / show the search form.
Cemetery
Veteran
Name
Title (mr., dr.)FirstMiddleLast/SirSuffix (Jr., III)
Dates
 YearMonthDay
Age
Birth
Death
Inscription
You can enter a partial inscription to find similar matches
< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next >
No. Id Name Date death Date Birth Age Veteran Cemetery
1 1378 Abbie W. Allen 1852-9-21 1833-0-0 19y 0m 0d No 821 - ALLEN - WILCOX
2 1349 Abner W. Allen 1902-1-6 1837-7-14 65y 0m 0d No 821 - ALLEN - WILCOX
3 2807 Albert Julian Allen 1918-10-7 1899-1-1 19y 0m 0d Yes 800 - WESTPORT POINT
4 2415 Almira Allen 1862-10-31 1796-0-0 66y 0m 22d No 800 - WESTPORT POINT
5 1596 Ann D. Allen 1888-1-10 1807-9-5 81y 0m 0d No 805 - FRIENDS - CENTRAL
6 1354 Anne Elizabeth Howland Allen 1924-3-27 1838-12-23 86y 0m 0d No 821 - ALLEN - WILCOX
7 1361 Ardelia Allen 1907-3-6 1821-0-0 86y 11m 12d No 821 - ALLEN - WILCOX
8 1380 Arthur Smith Allen 1922-0-0 1862-0-0 60y 0m 0d No 821 - ALLEN - WILCOX
9 2648 Asa Bodfish Allen 1940-8-21 1853-8-26 87y 0m 0d No 800 - WESTPORT POINT
10 1312 Avice Allen 1872-1-23 1821-10-29 52y 2m 25d No 829 - ALLEN, GREEN
11 2679 Benjamin W. Allen 1923-0-0 1839-1-15 84y 0m 0d No 829 - ALLEN, GREEN
12 2646 Bertha L Allen 1879-3-16 1876-1-18 3y 1m 26d No 800 - WESTPORT POINT
13 2923 Clara Allen 1925-2-23 1862-9-16 63y 0m 0d No 800 - WESTPORT POINT
14 1350 Content H. Allen 1899-1-7 1816-0-0 83y 0m 0d No 821 - ALLEN - WILCOX
15 2645 Cora B Allen 1956-7-29 1885-3-30 71y 0m 0d No 800 - WESTPORT POINT
16 2642 Cornelius Treat Allen 1905-1-24 1821-7-25 88y 11m 0d Yes 800 - WESTPORT POINT
17 1338 Daniel H. Allen 1909-4-11 1822-10-15 86y 5m 0d No 808 - ALLEN - BROWNELL - BROWN
18 47 Deborah Allen 1848-6-30 1828-0-0 20y 11m 0d No 820 - ALLEN, JEDEDIAH
19 2924 Eli Green Allen 1904-6-26 1829-7-11 74y 11m 15d No 800 - WESTPORT POINT
20 2926 Eli Green Allen 1947-7-27 1880-10-5 67y 0m 0d Yes 800 - WESTPORT POINT
Created by Garry Harstad Hosted by bx.com