Burial records (Interred)

Thursday Sep 09, 2010  12:46 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 47 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 1555 Abbie A Brownell Apr-10-1862 0-0-0 16y 1m 28d No 858 - BROWNELL - HANDY
2 1537 Mrs. Abigail Brownell Aug-29-1837 0-0-1765 72y 0m 0d No 858 - BROWNELL - HANDY
3 1525 Abner Brownell Jan-13-1851 Jun-22-1756 94y 6m 22d Yes 858 - BROWNELL - HANDY
4 1538 Alice E Brownell Dec-8-1878 0-0-0 28y 4m 0d No 858 - BROWNELL - HANDY
5 1536 Benjamin Brownell Apr-11-1830 0-0-1759 71y 0m 0d Yes 858 - BROWNELL - HANDY
6 1520 Benjamin Brownell Dec-3-1816 0-0-0 82y 0m 0d Yes 858 - BROWNELL - HANDY
7 1534 Charles Henry Brownell Feb-26-1827 0-0-0 3y 5m 0d No 858 - BROWNELL - HANDY
8 1541 Charlotte A Brownell Jul-31-1836 0-0-0 44y 5m 13d No 858 - BROWNELL - HANDY
9 1544 Cynthia M. Brownell Jun-8-1817 Sep-17-1796 20y 8m 22d No 858 - BROWNELL - HANDY
10 1556 Cynthia W Brownell Jan-0-1839 0-0-1832 7y 10m 0d No 858 - BROWNELL - HANDY
11 1527 Dorothy Brownell Jul-0-1851 0-0-1765 86y 0m 24d No 858 - BROWNELL - HANDY
12 2659 Elizabeth Sisson Brownell Dec-19-1825 Nov-30-1824 1y 0m 0d No 858 - BROWNELL - HANDY
13 2660 Ester Brownell Sep-3-1835 0-0-1775 60y 0m 0d No 858 - BROWNELL - HANDY
14 1540 Honorable Frederick Brownell Apr-8-1872 0-0-0 83y 1m 24d No 858 - BROWNELL - HANDY
15 1545 Giles H Brownell Jul-12-1808 Aug-0-1807 0y 11m 0d No 858 - BROWNELL - HANDY
16 1539 Hannah A Brownell 0-0-1867 0-0-1820 47y 0m 0d No 858 - BROWNELL - HANDY
17 1535 Hannah Brownell 0-0-0 0-0-0 0y 0m 0d No 858 - BROWNELL - HANDY
18 1531 Mrs Hannah Borden Brownell May-22-1839 0-0-0 46y 0m 0d No 858 - BROWNELL - HANDY
19 2663 Hannah H Brownell 0-0-1822 Jul-31-1797 0y 0m 0d No 858 - BROWNELL - HANDY
20 2693 Infant Brownell 0-0-0 0-0-0 0y 0m 0d No 858 - BROWNELL - HANDY
21 1551 Jireh Brownell Jan-13-1864 Jun-17-1786 77y 0m 0d No 858 - BROWNELL - HANDY
22 1533 Maria Louisa Brownell Aug-10-1827 0-0-0 9y 0m 0d No 858 - BROWNELL - HANDY
23 1557 Mary S Brownell Sep-0-1837 0-0-0 1y 10m 0d No 858 - BROWNELL - HANDY
24 1529 Mary E Brownell Apr-21-1903 0-0-0 82y 0m 0d No 858 - BROWNELL - HANDY
25 2694 Mary Brownell 0-0-0 0-0-0 0y 0m 0d No 858 - BROWNELL - HANDY
26 1530 Honorable Nathan C Brownell Jan-8-1861 0-0-0 75y 0m 0d No 858 - BROWNELL - HANDY
27 1519 Phebe Brownell Nov-29-1811 0-0-1733 78y 0m 0d No 858 - BROWNELL - HANDY
28 1532 Philip T Brownell Mar-16-1836 0-0-0 3y 3m 25d No 858 - BROWNELL - HANDY
29 1528 Sarah P Brownell Dec-9-1856 0-0-1826 30y 0m 0d No 858 - BROWNELL - HANDY
30 1521 Sarah Brownell Apr-17-1816 0-0-1797 19y 0m 0d No 858 - BROWNELL - HANDY
31 1552 Sarah Brownell Jan-14-1861 0-0-1787 74y 0m 0d No 858 - BROWNELL - HANDY
32 1554 Sarah K Brownell Dec-11-1834 0-0-1816 18y 0m 0d No 858 - BROWNELL - HANDY
33 1553 William H Brownell Oct-12-1847 0-0-1825 22y 3m 0d No 858 - BROWNELL - HANDY
34 1526 Hannah Crary Mar-4-1837 0-0-1762 75y 0m 0d No 858 - BROWNELL - HANDY
35 1550 Eli Handy Apr-16-1839 Feb-20-1826 13y 1m 27d No 858 - BROWNELL - HANDY
36 1542 Eli Handy M.D. Feb-15-1812 0-0-1764 48y 0m 0d No 858 - BROWNELL - HANDY
37 11863 Hannah Handy 0-0-1892 0-0-1797 0y 0m 0d No 858 - BROWNELL - HANDY
38 1548 Hope W Handy May-2-1865 0-0-1793 72y 0m 0d No 858 - BROWNELL - HANDY
39 1547 Doctor James Hervy Handy May-15-1868 Nov-13-1792 75y 6m 2d Yes 858 - BROWNELL - HANDY
40 1543 Mary Handy Feb-20-1867 0-0-0 95y 7m 8d No 858 - BROWNELL - HANDY
41 2662 Mira Ellet Handy Jul-24-1805 Mar-10-1802 3y 4m 14d No 858 - BROWNELL - HANDY
42 1549 Polly Handy 0-0-1874 0-0-1790 0y 0m 0d No 858 - BROWNELL - HANDY
43 1524 Harriet Newell Kirby May-21-1857 0-0-1820 37y 0m 0d No 858 - BROWNELL - HANDY
44 1523 Henry Phillip Kirby Mar-11-1862 Aug-11-1856 5y 7m 0d No 858 - BROWNELL - HANDY
45 1522 Stephen P Kirby Jul-6-1902 Apr-9-1815 87y 2m 27d No 858 - BROWNELL - HANDY
46 1518 John C Milk Jul-11-1876 Aug-30-1786 89y 10m 11d No 858 - BROWNELL - HANDY
47 2665 Phebe Brownell Milk Dec-29-1840 Jan-7-1758 82y 0m 0d No 858 - BROWNELL - HANDY
Created by Garry Harstad Hosted by bx.com