Burial records (Interred)

Thursday Sep 09, 2010  8:34 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 57 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 2642 Cornelius Treat Allen Jun-24-1905 Jul-24-1821 83y 5m 30d Yes 67 800 - WESTPORT POINT
2 8106 Frederick S. Allen Oct-20-1862 Mar-20-1844 18y 10m 7d Yes 49 4 817 - LINDEN GROVE
3 10892 William B. Allen Aug-5-1920 Mar-1-1837 0y 0m 0d Yes 73 3 817 - LINDEN GROVE
4 10495 Charles H. Allison 0-0-1917 0-0-1836 0y 0m 0d Yes 122 3 818 - MAPLE GROVE
5 3753 Allen Almy Feb-6-1899 Apr-2-1833 0y 0m 0d Yes 55 5 818 - MAPLE GROVE
6 3324 Thomas Andrews 0-0-0 0-0-0 0y 0m 0d Yes 5 1W 818 - MAPLE GROVE
7 9900 Rev. Edwin G. Babcock 0-0-1920 0-0-1838 0y 0m 0d Yes 38 2 818 - MAPLE GROVE
8 3081 Charles P. Bailey Dec-31-1881 0-0-0 39y 11m 23d Yes 11 4 817 - LINDEN GROVE
9 3087 Henry C. Baker Jan-13-1918 0-0-0 80y 2m 8d Yes 12 5 817 - LINDEN GROVE
10 2744 Jehiel Baker Mar-12-1915 Dec-26-1837 77y 2m 14d Yes 74 800 - WESTPORT POINT
11 11622 Isaac S. Borden Apr-30-1917 Jan-8-1839 0y 0m 0d Yes 166 1 817 - LINDEN GROVE
12 11479 Peleg S. Borden Jul-18-1910 Jul-17-1831 0y 0m 0d Yes 146 1 817 - LINDEN GROVE
13 2783 G E Bradley 0-0-0 0-0-0 0y 0m 0d Yes 800 - WESTPORT POINT
14 2762 Alexander S Brightman Feb-12-1910 Aug-22-1834 75y 5m 11d Yes 79 800 - WESTPORT POINT
15 2561 John H Brightman 0-0-0 Apr-12-1821 0y 0m 0d Yes 56 800 - WESTPORT POINT
16 11012 Abraham R. Cowen 0-0-1919 0-0-1826 0y 0m 0d Yes 87 3 817 - LINDEN GROVE
17 10238 Franklin Ellis 0-0-1908 0-0-1847 0y 0m 0d Yes 82 2 818 - MAPLE GROVE
18 10311 William T. Freelove 0-0-1933 0-0-1847 0y 0m 0d Yes 96 3 818 - MAPLE GROVE
19 2420 Rev. John G Gammons Jan-29-1912 Jan-7-1836 76y 0m 0d Yes 34 800 - WESTPORT POINT
20 10924 Lemuel T. Gammons Feb-5-1898 Dec-9-1828 0y 0m 0d Yes 76 7 817 - LINDEN GROVE
21 11237 Captain Stephen D. Gardiner Jun-25-1894 Jul-10-1832 61y 0m 0d Yes 114 2 817 - LINDEN GROVE
22 1410 Benjamin F Gerry 0-0-1910 0-0-1840 70y 0m 0d Yes 840 - BABCOCK - GIFFORD
23 4144 George A. Gifford 0-0-1911 0-0-1842 0y 0m 0d Yes 102 1 818 - MAPLE GROVE
24 11202 Isaac Gifford Jr Mar-8-1876 Mar-19-1835 0y 0m 0d Yes 109 7 817 - LINDEN GROVE
25 2569 James B Gifford Oct-1-1863 Mar-7-1841 23y 6m 6d Yes 50 800 - WESTPORT POINT
26 1547 Doctor James Hervy Handy May-15-1868 Nov-13-1792 75y 6m 2d Yes 858 - BROWNELL - HANDY
27 3263 Lemuel M. Hedge Jun-9-1863 0-0-0 23y 0m 0d Yes 38 3 817 - LINDEN GROVE
28 3261 Mortimer Hedge Apr-9-1863 0-0-0 49y 6m 9d Yes 38 1 817 - LINDEN GROVE
29 11407 John J. Holmes 0-0-1932 0-0-1840 0y 0m 0d Yes 137 1 817 - LINDEN GROVE
30 10966 Henry W. Horton 0-0-0 0-0-0 0y 0m 0d Yes 80 6 817 - LINDEN GROVE
31 10834 Daniel Howard 0-0-1913 0-0-1831 0y 0m 0d Yes 64 1 817 - LINDEN GROVE
32 9793 George A. Jenks 0-0-1924 0-0-1844 0y 0m 0d Yes 23 2 818 - MAPLE GROVE
33 4221 Stephen S. King 0-0-1909 0-0-1839 0y 0m 0d Yes 110.5 1 818 - MAPLE GROVE
34 11385 George F. Lawton Oct-18-1908 Nov-11-1844 0y 0m 0d Yes 134 3 817 - LINDEN GROVE
35 11262 Thomas Lee 0-0-0 0-0-0 0y 0m 0d Yes 117 7 817 - LINDEN GROVE
36 2953 George P Macomber 0-0-1883 0-0-1822 0y 0m 0d Yes 19 800 - WESTPORT POINT
37 2120 Spencer Macomber Jul-8-1886 Mar-15-1811 75y 3m 23d Yes 841 - WORDELL, RUFUS E.
38 2864 William R Macomber Jun-14-1862 0-0-1845 17y 0m 0d Yes 6 800 - WESTPORT POINT
39 2710 Aroet R Manchester Mar-4-1869 Jul-6-1847 22y 0m 0d Yes 69 800 - WESTPORT POINT
40 11525 James M. Manchester 0-0-1921 0-0-1836 0y 0m 0d Yes 151 3 817 - LINDEN GROVE
41 11189 Captain Andrew J. Mosher 0-0-1917 0-0-1842 0y 0m 0d Yes 108 1 817 - LINDEN GROVE
42 1887 Daniel A Petty Dec-24-1863 Mar-25-1843 20y 0m 0d Yes 854 - PETTY
43 4341 George F. Pierce Mar-30-1930 Jun-25-1846 0y 0m 0d Yes 123 4 818 - MAPLE GROVE
44 2041 George F Pirce 0-0-1906 Apr-6-1823 83y 0m 0d Yes 859 - TRIPP - GROVES
45 11354 Edwin R. Pool 0-0-1864 0-0-1829 0y 0m 0d Yes 130 6 817 - LINDEN GROVE
46 8155 Peleg T. Read 0-0-1862 0-0-0 0y 0m 0d Yes 55 4 817 - LINDEN GROVE
47 3836 Robert S. Reed Apr-15-1892 Apr-18-1844 0y 0m 0d Yes 66 1 818 - MAPLE GROVE
48 1951 Alexander Sanford Dec-14-1864 Mar-6-1845 19y 4m 8d Yes 843 - SANFORD, DAVID
49 1931 Barnabas Sanford Jul-9-1875 Jun-0-1836 39y 0m 27d Yes 843 - SANFORD, DAVID
50 1949 Daniel M Sanford Feb-18-1911 Jan-5-1833 78y 1m 13d Yes 843 - SANFORD, DAVID
Created by Garry Harstad Hosted by bx.com