Burial records (Interred)

Thursday Sep 09, 2010  12:55 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 22 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 10560 Timothy Joseph Calnen Aug-8-1998 Aug-18-1914 0y 0m 0d Yes 144W 1 818 - MAPLE GROVE
2 10514 Robert N. Coderre Mar-8-1979 Oct-31-1932 0y 0m 0d Yes 134W 1 818 - MAPLE GROVE
3 2028 Albert Wayne Cory Sr. Feb-19-1978 Feb-8-1937 41y 0m 11d Yes 850 - TRIPP - BOOTH - CORY
4 10522 Ralph D'Agostino Jr. Aug-18-2001 Mar-31-1929 0y 0m 0d Yes 135W 3 818 - MAPLE GROVE
5 3689 Harrie E. Faulkner Aug-4-2000 Mar-3-1932 68y 0m 0d Yes 46.5 9 818 - MAPLE GROVE
6 3614 James Franco Mar-4-2003 Aug-20-1929 0y 0m 0d Yes 41 10 818 - MAPLE GROVE
7 10631 Ernest Donald Fritze Apr-30-1998 Apr-27-1933 0y 0m 0d Yes 166W 1 818 - MAPLE GROVE
8 10505 Robert Newton Goldrick Jan-22-1996 Mar-22-1919 0y 0m 0d Yes 132E 4 818 - MAPLE GROVE
9 11162 Warren C. J. Hansen Sr. Aug-19-2008 Jul-4-1935 0y 0m 0d Yes 105 14 817 - LINDEN GROVE
10 4613 Arthur E. Haskell Oct-22-1988 Dec-9-1929 0y 0m 0d Yes 158 6 818 - MAPLE GROVE
11 4650 Paul C. Heaberlin Oct-12-1986 Jan-28-1930 0y 0m 0d Yes A 7 818 - MAPLE GROVE
12 4700 Stanley B. Hopkinson Apr-29-1997 Jul-22-1929 0y 0m 0d Yes J 5 818 - MAPLE GROVE
13 4693 William S. Hunter May-29-1965 Feb-22-1916 0y 0m 0d Yes I 1 818 - MAPLE GROVE
14 4739 Elsie Fanny Iveson Jun-13-1973 Apr-8-1933 0y 0m 0d Yes Q 2 818 - MAPLE GROVE
15 10531 Henry D. Langill Jr. Oct-30-1980 May-5-1929 0y 0m 0d Yes 137W 4 818 - MAPLE GROVE
16 11528 Gary T. Leep Jan-25-1983 May-9-1932 0y 0m 0d Yes 151 6 817 - LINDEN GROVE
17 10387 Donald F. Montigny May-19-1970 Jan-18-1930 0y 0m 0d Yes 109 3 818 - MAPLE GROVE
18 9835 Henry Peets Feb-14-1968 Sep-13-1924 0y 0m 0d Yes 28 2E 818 - MAPLE GROVE
19 4580 Robert J. Penberthy Sep-27-1986 Mar-22-1928 0y 0m 0d Yes 154 12 818 - MAPLE GROVE
20 10287 Kenneth Eugune Petty Oct-29-1994 Mar-1-1933 0y 0m 0d Yes 91 6 818 - MAPLE GROVE
21 10605 John William Pritchard Jr. Sep-24-2005 Apr-6-1920 0y 0m 0d Yes 160E 2 818 - MAPLE GROVE
22 4467 George Rodrigues Oct-24-2003 Jan-25-1936 0y 0m 0d Yes 139 7 818 - MAPLE GROVE
Created by Garry Harstad Hosted by bx.com