Burial records (Interred)

Thursday Sep 09, 2010  12:33 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 36 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 2926 Eli Green Allen Jul-27-1947 Oct-5-1880 66y 9m 22d Yes 15 800 - WESTPORT POINT
2 9621 Pvt. Robert H. Andrews Apr-12-1918 Apr-25-1896 0y 0m 0d Yes 2 3 818 - MAPLE GROVE
3 10116 Arthur F. Baker Sep-6-1984 Mar-27-1894 0y 0m 0d Yes 65 1 818 - MAPLE GROVE
4 10672 Charles E. Barlow Apr-6-1965 Oct-23-1900 0y 0m 0d Yes 175S 3 818 - MAPLE GROVE
5 10697 Joseph H. Blais Feb-8-1964 Oct-26-1893 0y 0m 0d Yes 178S 3 818 - MAPLE GROVE
6 10489 Alice Jennie Boyles Apr-17-1963 Jun-21-1893 0y 0m 0d Yes 121 4 818 - MAPLE GROVE
7 10490 Samuel H. Boyles Sep-2-1965 Oct-5-1889 0y 0m 0d Yes 121 5 818 - MAPLE GROVE
8 3792 Byron C. Briggs Oct-1-1968 Sep-8-1895 0y 0m 0d Yes 59 7 818 - MAPLE GROVE
9 4647 Lysander (w.) Brightman May-12-1960 Jan-22-1897 0y 0m 0d Yes A 5 818 - MAPLE GROVE
10 10293 Oliver T. Brightman 0-0-1964 0-0-1888 0y 0m 0d Yes 93 2 818 - MAPLE GROVE
11 4648 Millard James Clark May-1-1957 Jan-26-1896 0y 0m 0d Yes A 3 818 - MAPLE GROVE
12 11746 Millard James Clark May-0-1957 Jan-26-1896 0y 0m 0d Yes M ? 838 - MANCHESTER - BURNS
13 11747 Millard James Clark May-0-1957 Jan-26-1896 0y 0m 0d Yes M ? 838 - MANCHESTER - BURNS
14 10904 Orrin G. Crapo Dec-30-1958 Feb-20-1893 0y 0m 0d Yes 74 3 817 - LINDEN GROVE
15 10685 Joseph A. Fernandez Dec-14-1961 Oct-4-1886 0y 0m 0d Yes 177S 2 818 - MAPLE GROVE
16 10601 Wilfred N. Francis 0-0-1980 0-0-1891 0y 0m 0d Yes 159 1 818 - MAPLE GROVE
17 2704 William Grinnell Aug-11-1964 Feb-11-1897 67y 0m 0d Yes 852 - LAWTON
18 9960 John T. Hathaway Oct-24-1964 May-25-1898 0y 0m 0d Yes 43 6 818 - MAPLE GROVE
19 10376 Adelbert L. Hawes Feb-19-1964 Jun-20-1897 0y 0m 0d Yes 105 4 818 - MAPLE GROVE
20 4659 Charles W. Jackman Sep-13-1967 Sep-2-1896 0y 0m 0d Yes C 1 818 - MAPLE GROVE
21 10535 Ernest Lawrenson Jan-14-1966 Apr-22-1887 0y 0m 0d Yes 139W 1 818 - MAPLE GROVE
22 9991 Frank Lopes Jan-25-1968 Nov-11-1891 0y 0m 0d Yes 47 7 818 - MAPLE GROVE
23 4213 William Macintyre Jun-13-1962 Apr-9-1896 0y 0m 0d Yes 109 4 818 - MAPLE GROVE
24 4268 Arthur Reed Macomber Feb-27-1964 Aug-18-1890 0y 0m 0d Yes 115 4 818 - MAPLE GROVE
25 10027 Harry T. Morrison Jul-2-1992 Jun-19-1899 0y 0m 0d Yes 53 10 818 - MAPLE GROVE
26 3868 Lewis G. Oliver Sep-5-1949 Nov-30-1890 0y 0m 0d Yes 70 5 818 - MAPLE GROVE
27 4318 Byron Oscar Pierce Jul-13-1969 Jan-19-1902 0y 0m 0d Yes 121 8 818 - MAPLE GROVE
28 4683 Ralph Allen Reed Dec-12-1961 Apr-12-1896 0y 0m 0d Yes F 4 818 - MAPLE GROVE
29 1952 Carl C Sanford 0-0-1947 0-0-1895 52y 0m 0d Yes 843 - SANFORD, DAVID
30 3726 George W. Simmons Aug-23-1968 Sep-14-1894 0y 0m 0d Yes 51 7 818 - MAPLE GROVE
31 10993 Orrington A. Simmons Mar-26-1955 Apr-15-1893 61y 0m 0d Yes 84 3 817 - LINDEN GROVE
32 10994 Percy L. Simmons Mar-24-1955 Jul-22-1897 57y 0m 0d Yes 84 4 817 - LINDEN GROVE
33 9975 Lewis Stephen Tripp Jan-29-1952 Aug-10-1893 0y 0m 0d Yes 45 7 818 - MAPLE GROVE
34 3871 Weston C. Vaughan 0-0-1953 0-0-1886 0y 0m 0d Yes 70 6 818 - MAPLE GROVE
35 9745 Joseph Williams Feb-16-1973 Jun-18-1897 0y 0m 0d Yes 17 3N 818 - MAPLE GROVE
36 2493 Carlton B Wing Apr-2-1960 Apr-5-1895 65y 0m 0d Yes 45 800 - WESTPORT POINT
Created by Garry Harstad Hosted by bx.com