Burial records (Interred)

Thursday Sep 09, 2010  8:39 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 74 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 4022 Charles Frederick Adams 0-0-1986 0-0-1915 71y 0m 29d Yes 89 6 818 - MAPLE GROVE
2 10349 Edward W. Alty Apr-1-1984 Mar-24-1905 0y 0m 0d Yes 100 10 818 - MAPLE GROVE
3 10552 Clyde Robert Armstrong Sr. Feb-23-2002 Sep-2-1919 0y 0m 0d Yes 141E 2 818 - MAPLE GROVE
4 10733 William F. Bishop Feb-7-1974 Jul-24-1920 0y 0m 0d Yes 303 1 818 - MAPLE GROVE
5 3481 Oliver S. Borden 0-0-1980 0-0-1908 0y 0m 0d Yes 26 7 818 - MAPLE GROVE
6 10487 Robert H. Boyles Dec-15-1952 May-28-1923 0y 0m 0d Yes 121 2 818 - MAPLE GROVE
7 3314 Thomas G. Bradwell Jun-13-1993 Apr-4-1907 0y 0m 0d Yes 4 8 818 - MAPLE GROVE
8 10050 Wallace Everett Briggs 0-0-1975 0-0-1908 0y 0m 0d Yes 57.25 5 818 - MAPLE GROVE
9 10457 Richard Thomas Cahill May-27-1983 Apr-29-1907 0y 0m 0d Yes 117 3W 818 - MAPLE GROVE
10 10560 Timothy Joseph Calnen Aug-8-1998 Aug-18-1914 0y 0m 0d Yes 144W 1 818 - MAPLE GROVE
11 10528 Harold Diar Carr Mar-18-1967 Jul-7-1928 0y 0m 0d Yes 137W 1 818 - MAPLE GROVE
12 10501 Frank O. Chase Jr. Jul-2-1997 Apr-17-1921 0y 0m 0d Yes 131E 2 818 - MAPLE GROVE
13 10519 Philip T. Chase Jan-12-1995 Mar-29-1924 0y 0m 0d Yes 135E 4 818 - MAPLE GROVE
14 10276 Royal S. Cheetham Aug-15-1985 Apr-22-1909 0y 0m 0d Yes 89 8 818 - MAPLE GROVE
15 10716 William N. Collins Jan-2-1992 May-25-1927 0y 0m 0d Yes 182 4 818 - MAPLE GROVE
16 2032 Earl Sanford Cory Jun-1-1947 Jun-7-1927 20y 0m 0d Yes 850 - TRIPP - BOOTH - CORY
17 2033 Miles Sherwin Cory May-14-1961 Apr-27-1925 36y 0m 17d Yes 850 - TRIPP - BOOTH - CORY
18 3548 Paul J. Finni Jan-9-1995 Sep-14-1918 0y 0m 0d Yes 32 7S 818 - MAPLE GROVE
19 10458 Adelbert F. Gifford Oct-9-2005 Jan-1-1924 0y 0m 0d Yes 117 4W 818 - MAPLE GROVE
20 10806 Edith P Gleason Nov-14-1985 Aug-26-1923 0y 0m 0d Yes 41A 41A 818 - MAPLE GROVE
21 10805 James T. Gleason 0-0-1979 0-0-1919 0y 0m 0d Yes 40A 40A 818 - MAPLE GROVE
22 3372 Edna G. Goldrick Mar-20-1970 Sep-26-1921 0y 0m 0d Yes 10 6 818 - MAPLE GROVE
23 3373 James F. Goldrick Jr. May-13-2000 Jan-29-1912 0y 0m 0d Yes 10 11 818 - MAPLE GROVE
24 10505 Robert Newton Goldrick Jan-22-1996 Mar-22-1919 0y 0m 0d Yes 132E 4 818 - MAPLE GROVE
25 10454 Rene Conrad Halle Apr-10-2001 Sep-7-1924 0y 0m 0d Yes 116 8 818 - MAPLE GROVE
26 9958 Stewart W. Hathaway Nov-21-1951 Sep-15-1926 0y 0m 0d Yes 43 4 818 - MAPLE GROVE
27 11755 Calvin C. Hopkinson Dec-9-2008 Aug-5-1925 0y 0m 0d Yes 60 9 818 - MAPLE GROVE
28 4693 William S. Hunter May-29-1965 Feb-22-1916 0y 0m 0d Yes I 1 818 - MAPLE GROVE
29 10627 Daniel P. Jones Nov-29-1962 Mar-7-1918 0y 0m 0d Yes 165W 1 818 - MAPLE GROVE
30 4653 John E. Kapusta May-24-1988 May-15-1914 0y 0m 0d Yes B 6 818 - MAPLE GROVE
31 4369 Raymond L. Kingman Feb-28-1962 Jul-23-1899 0y 0m 0d Yes 126 9 818 - MAPLE GROVE
32 10533 Henry Dwight Langill Sr. Jun-7-1989 Sep-26-1908 0y 0m 0d Yes 137W 6 818 - MAPLE GROVE
33 10777 Albert R. Laventure Jul-22-2003 Aug-29-1925 0y 0m 0d Yes 12A 12A 818 - MAPLE GROVE
34 11732 Frederick M. Lawrenson Jul-28-1986 Apr-25-1921 0y 0m 0d Yes 139W 4 818 - MAPLE GROVE
35 3849 James Burrows Lawton May-30-1988 Dec-31-1921 0y 0m 0d Yes 67 10 818 - MAPLE GROVE
36 2390 Theodore Ralph MacDonald Nov-27-1991 Aug-10-1926 65y 0m 0d Yes 31 800 - WESTPORT POINT
37 10513 Alfred L. Manchester Sr. Jan-23-1994 Jul-24-1922 0y 0m 0d Yes 134E 1 818 - MAPLE GROVE
38 10653 Albert J. Massicotte Sr. May-18-1992 May-18-1919 0y 0m 0d Yes 169 8 818 - MAPLE GROVE
39 2982 Theodore Ralph McDonald Nov-27-1991 Aug-10-1926 65y 0m 0d Yes 31 800 - WESTPORT POINT
40 10726 Elmer N. Medro Mar-7-1995 Sep-3-1918 0y 0m 0d Yes 300 2 818 - MAPLE GROVE
41 10624 Milton E. Mellor Sr. Feb-24-1991 Jun-5-1921 0y 0m 0d Yes 165E 3 818 - MAPLE GROVE
42 2983 Howard R Montigny Mar-7-1957 Jul-30-1926 31y 0m 0d Yes 800 - WESTPORT POINT
43 10389 Ralph P. Montigny May-11-1988 Mar-13-1925 0y 0m 0d Yes 109 5 818 - MAPLE GROVE
44 10527 Stanley Eldad Moore Feb-25-1999 Nov-19-1919 0y 0m 0d Yes 137E 5 818 - MAPLE GROVE
45 10149 Allison F. Mosher Jr. May-2-1981 May-4-1915 0y 0m 0d Yes 69 7 818 - MAPLE GROVE
46 4692 Harold S. Nickerson Dec-19-1944 Apr-18-1917 0y 0m 0d Yes H 2 818 - MAPLE GROVE
47 4696 Thomas G. Nickerson Nov-9-1983 May-26-1914 0y 0m 0d Yes I 4 818 - MAPLE GROVE
48 10803 Winston T Norman Oct-27-1993 Jun-4-1918 0y 0m 0d Yes 38A 1 818 - MAPLE GROVE
49 2031 Joseph B Oliveira May-20-1976 Oct-26-1913 62y 6m 24d Yes 850 - TRIPP - BOOTH - CORY
50 10184 Frank A. Pacheco Apr-26-1983 Sep-29-1913 0y 0m 0d Yes 75 6 818 - MAPLE GROVE
Created by Garry Harstad Hosted by bx.com