Burial records (Interred)

Thursday Sep 09, 2010  8:32 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 7 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 1536 Benjamin Brownell Apr-11-1830 0-0-1759 71y 0m 0d Yes 858 - BROWNELL - HANDY
2 1889 Colonel Nathaniel Nelson 0-0-0 0-0-0 0y 0m 0d Yes 854 - PETTY
3 1888 Elias Petty May-20-1849 Nov-17-1787 62y 0m 0d Yes 854 - PETTY
4 2946 Israel Sowle 0-0-0 0-0-0 0y 0m 0d Yes 18 800 - WESTPORT POINT
5 2050 Carmi Tripp Feb-8-1875 0-0-0 79y 5m 14d Yes 859 - TRIPP - GROVES
6 2103 Luthan Wing Jul-13-1877 Nov-4-1783 93y 8m 9d Yes 823 - WOOD - WING
7 2151 Silas Wodell Feb-13-1813 0-0-1787 26y 0m 0d Yes 841 - WORDELL, RUFUS E.
Created by Garry Harstad Hosted by bx.com