Burial records (Interred)

Thursday Sep 09, 2010  12:42 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 3,408 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
Verse
You can enter a partial verse to find similar matches
< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next >
No. Id Name Date death Date Birth Age Veteran Location Cemetery
1 8162 Cynthia M. Feb-10-1881 Jul-16-1840 0y 0m 0d No 56 1 817 - LINDEN GROVE
2 10921 Laura Ann 0-0-1958 0-0-1891 0y 0m 0d No 76 4 817 - LINDEN GROVE
3 10865 Sarah Perry 0-0-1898 0-0-1823 0y 0m 0d No 68 4 817 - LINDEN GROVE
4 11134 Helen E. Ackerman 0-0-1938 0-0-1889 0y 0m 0d No 103 4 817 - LINDEN GROVE
5 4023 Eunice C. Adams 0-0-1998 0-0-1919 0y 0m 0d No 89 7 818 - MAPLE GROVE
6 11470 John R. Adams Feb-21-1892 0-0-0 68y 11m 19d No 144 6 817 - LINDEN GROVE
7 4089 John H. Adams 0-0-1923 0-0-1849 0y 0m 0d No 95 4 818 - MAPLE GROVE
8 11471 Lucy Adams Dec-6-1921 0-0-0 92y 11m 6d No 144 7 817 - LINDEN GROVE
9 4090 Melinthia B. Adams 0-0-1927 0-0-1848 0y 0m 0d No 95 5 818 - MAPLE GROVE
10 4129 Charlotte S. Albert 0-0-1886 0-0-1810 0y 0m 0d No 101 1 818 - MAPLE GROVE
11 3633 Albert Alcock 0-0-1979 0-0-1898 0y 0m 0d No 43 8 818 - MAPLE GROVE
12 3634 Madeline D. Alcock 0-0-1974 0-0-1903 0y 0m 0d No 43 6 818 - MAPLE GROVE
13 8082 Flora Nieta Aldrich 0-0-1954 0-0-1888 66y 0m 0d No 46 2 817 - LINDEN GROVE
14 8081 James B. Aldrich 0-0-1963 0-0-1887 0y 0m 0d No 46 1 817 - LINDEN GROVE
15 8105 Amanda M. Allen Apr-22-1860 0-0-0 13y 7m 0d No 49 3 817 - LINDEN GROVE
16 8147 Amy Allen Feb-6-1877 0-0-0 79y 0m 24d No 54 5 817 - LINDEN GROVE
17 11389 Annie L. Allen Jun-4-1943 Sep-13-1854 0y 0m 0d No 134 7 817 - LINDEN GROVE
18 4444 Annie Allen 0-0-1956 0-0-1876 0y 0m 0d No 137 5 818 - MAPLE GROVE
19 11521 Anzonetta Allen 0-0-1922 0-0-1840 0y 0m 0d No 150 10 817 - LINDEN GROVE
20 8144 Betty Allen Jan-31-1815 0-0-0 0y 0m 0d No 54 2 817 - LINDEN GROVE
21 4473 Carrie E. Allen 0-0-1942 0-0-1855 0y 0m 0d No 140 2 818 - MAPLE GROVE
22 4472 Charles R. Allen 0-0-1929 0-0-1844 0y 0m 0d No 140 1 818 - MAPLE GROVE
23 4526 Charles F. Allen 0-0-1911 0-0-1858 0y 0m 0d No 147 4N 818 - MAPLE GROVE
24 10384 Christine N. Allen 0-0-2003 0-0-1907 0y 0m 0d No 108 5 818 - MAPLE GROVE
25 8151 Clarissa C. Allen 0-0-1894 0-0-1820 0y 0m 0d No 54 9 817 - LINDEN GROVE
26 8125 D. Anthony Allen Oct-23-1869 0-0-0 57y 0m 0d No 52 1 817 - LINDEN GROVE
27 8143 Daniel Allen Jun-0-1822 0-0-0 0y 0m 0d No 54 1 817 - LINDEN GROVE
28 10383 David B. Allen 0-0-1972 0-0-1900 0y 0m 0d No 108 4 818 - MAPLE GROVE
29 1313 Ellen A Allen Oct-20-1864 Sep-9-1844 0y 0m 0d No 829 - ALLEN, GREEN
30 4365 Evelyn Allen 0-0-0 0-0-0 0y 0m 0d No 126 5 818 - MAPLE GROVE
31 8127 Frederick W. Allen Mar-4-1888 0-0-0 52y 9m 4d No 52 3 817 - LINDEN GROVE
32 11390 George J. Allen 0-0-1869 0-0-1828 0y 0m 0d No 134 8 817 - LINDEN GROVE
33 10380 Gladys L. Allen 0-0-1951 0-0-1880 0y 0m 0d No 108 1 818 - MAPLE GROVE
34 8148 Hannah Allen Dec-23-1807 0-0-0 1y 1m 0d No 54 6 817 - LINDEN GROVE
35 8149 Harold K. Allen Oct-6-1892 Oct-28-1891 0y 0m 0d No 54 7 817 - LINDEN GROVE
36 4445 Harry Allen 0-0-0 0-0-0 0y 0m 0d No 137 4 818 - MAPLE GROVE
37 8107 Helen Allen 0-0-0 0-0-0 0y 0m 0d No 49 5 817 - LINDEN GROVE
38 11388 Jacob B. Allen Jun-24-1883 Dec-5-1854 0y 0m 0d No 134 6 817 - LINDEN GROVE
39 8108 James Wheaton Allen 0-0-0 0-0-0 0y 0m 0d No 49 6 817 - LINDEN GROVE
40 11520 James H. Allen 0-0-1919 0-0-1838 0y 0m 0d No 150 9 817 - LINDEN GROVE
41 3631 Job Allen 0-0-1922 0-0-1845 0y 0m 0d No 42 8 818 - MAPLE GROVE
42 8150 John S. Allen 0-0-1895 0-0-1815 0y 0m 0d No 54 8 817 - LINDEN GROVE
43 9743 Joseph C Allen Dec-27-1906 Feb-20-1851 0y 0m 0d No 17 1N 818 - MAPLE GROVE
44 3624 Lillian M. Allen 0-0-1967 0-0-1879 0y 0m 0d No 42 10 818 - MAPLE GROVE
45 3403 Louise Allen 0-0-1976 0-0-1881 0y 0m 0d No 15 9 818 - MAPLE GROVE
46 8126 Lucretia Allen Feb-19-1879 0-0-0 65y 0m 0d No 52 2 817 - LINDEN GROVE
47 1344 Lydia Allen Oct-8-1875 0-0-0 0y 0m 0d No 808 - ALLEN - BROWNELL - BROWN
48 10381 Mark Clifford Allen 0-0-1953 0-0-1874 0y 0m 0d No 108 2 818 - MAPLE GROVE
49 11391 Mary E. Allen 0-0-1916 0-0-1834 0y 0m 0d No 134 9 817 - LINDEN GROVE
50 4527 Mary J. Allen 0-0-1899 0-0-1857 0y 0m 0d No 147 2N 818 - MAPLE GROVE
Created by Garry Harstad Hosted by bx.com